Game   6
  
road team:  South Florida          : current rating =  48.86,  last_3_delta = + 3.63,  ATS record:  9-18,  O/U: 10/16
home team:  Temple                 : current rating =  49.45,  last_3_delta = - 4.10,  ATS record: 13-14,  O/U: 21/ 6
  
   Temple                    is favored by  2.5
   over/under:  153.5
  
   ***
  
   South Florida          road ATS record:   5- 5
   Temple                 home ATS record:   6- 5
  
   South Florida             home sched rating:  41.92,  ave MoV:   7.36  
   South Florida             road sched rating:  52.85,  ave MoV:  -6.30  
  
   Temple                    home sched rating:  46.82,  ave MoV:   6.83  
   Temple                    road sched rating:  50.94,  ave MoV:  -4.36  
  
   South Florida             home/road ratings:  46.61 /  49.65
   South Florida             neutral rating:     50.98
   Temple                    home/road ratings:  50.36 /  50.03
   Temple                    neutral rating:     51.83
  
   South Florida             ave points for/against/combined:  74.64 /  74.07 / 148.71
   Temple                    ave points for/against/combined:  77.50 /  76.21 / 153.71
  
   South Florida            home points for/against/combined:  75.50 /  68.79 / 144.29
   South Florida            road points for/against/combined:  71.50 /  77.80 / 149.30
   Temple                   home points for/against/combined:  81.00 /  74.58 / 155.58
   Temple                   road points for/against/combined:  72.27 /  75.27 / 147.55
  
  
----------------------------------------------------------------------
  
  
head-to-head history (lined games):
  
 2/ 6/2025  Temple                   91  + 0.0  at South Florida           100
 1/24/2024  South Florida            75  - 1.5  at Temple                   69
 1/ 4/2024  Temple                   68  + 5.5  at South Florida            76
 1/25/2023  South Florida            76  + 6.0  at Temple                   79
 1/ 4/2023  Temple                   68  + 2.0  at South Florida            64
 3/ 6/2022  South Florida            47  + 7.5  at Temple                   75
 2/ 7/2022  Temple                   49  - 4.0  at South Florida            52
 3/11/2021  South Florida            73  + 2.0  vs Temple                   71
 2/24/2021  Temple                   65  + 4.5  at South Florida            47
 2/21/2021  South Florida            83  - 1.5  at Temple                   76
 3/ 1/2020  South Florida            64  + 4.0  at Temple                   58
 2/16/2019  Temple                   70  + 2.0  at South Florida            69
 1/12/2019  South Florida            80  + 9.0  at Temple                   82
 2/10/2018  Temple                   73  -11.0  at South Florida            55
 3/ 5/2017  Temple                   72  - 8.0  at South Florida            60
 2/ 5/2017  South Florida            74  +15.5  at Temple                   83
 3/11/2016  South Florida            62  +10.5  vs Temple                   79
 2/14/2016  South Florida            65  +14.0  at Temple                   77
 1/31/2016  Temple                   70  - 8.0  at South Florida            63
 2/ 4/2015  Temple                   61  - 7.0  at South Florida            48
 1/22/2015  South Florida            48  +11.0  at Temple                   73
 3/ 8/2014  Temple                   66  + 3.0  at South Florida            65
 1/ 9/2014  South Florida            82  + 6.5  at Temple                   75
 3/16/2012  South Florida            58  + 2.5  vs Temple                   44
  
   average outcome:
     South Florida           66.1  Temple                  70.6
     margin =   4.50
  
   time-weighted average outcome:
     South Florida           66.6  Temple                  70.8
     margin =   4.26
  
   average result when the home team is Temple                 
     South Florida           69.4  Temple                  74.7
     margin =   5.30
  
   average result when the home team is South Florida          
     Temple                  68.5  South Florida           63.5
     margin =  -4.91
  
    45.83 % of games went Over
    70.00 % went Over at Temple                 
   (since 2012)
   # of games in sample:   24
  
   average total points per game = 136.67
   time-weighted average total   = 137.40
  
   the home team covered  28.57 % of the time
   the road team covered  71.43 % of the time
   Ave ATS differential = -3.07
  
   the favorite  covered  39.13 % of the time
   the underdog  covered  60.87 % of the time
   Ave ATS differential = -1.15
  
   the favorite won SU    60.87 % of the time
  
   South Florida           covered  58.33 % of the time
   Temple                  covered  41.67 % of the time
  
   Temple                  covered  20.00 % of the time at home
   Temple                  covered  25.00 % of the time as home favorites
  
  
----------------------------------------------------------------------
  
  
similar games:                     
  
 2/22/2025  San Jose State           82  + 5.0  at Wyoming                  73
 2/15/2025  Kennesaw State           76  + 2.5  at Sam Houston State        78
 2/11/2025  Toledo                   80  + 4.5  at Miami (Ohio)             92
 2/ 1/2025  Northeastern             60  + 3.5  at Elon                     71
 1/30/2025  Hofstra                  74  + 3.5  at Elon                     63
 1/16/2025  Hofstra                  60  + 4.5  at Towson                   65
 1/11/2025  Longwood                 76  + 3.5  at Winthrop                 95
 1/11/2025  Vermont                  53  + 3.5  at Bryant                   73
 1/ 9/2025  Hawaii                   83  + 2.5  at UC Riverside             76
 1/ 9/2025  North Alabama            70  + 1.0  at Florida Gulf Coast       75
 1/ 9/2025  Northeastern             73  + 5.5  at Towson                   80
 1/ 4/2025  Hofstra                  55  + 2.5  at Northeastern             37
12/25/2024  Oakland                  70  + 2.5  at Hawaii                   73
12/22/2024  North Alabama            69  + 6.5  at Loyola Marymount         85
12/ 1/2024  North Alabama            54  + 4.5  at Wofford                  74
11/27/2024  UMass Lowell             90  +10.5  at St. Louis                93
11/25/2024  Norfolk State            76  + 6.0  at UC Davis                 55
11/19/2024  UC Riverside             54  + 9.0  at Santa Clara              96
11/ 9/2024  Pepperdine               76  + 8.5  at UC San Diego             94
 3/ 9/2024  UC Davis                 88  + 2.5  at Long Beach State         78
 3/ 7/2024  UC Santa Barbara         76  + 4.0  at Long Beach State         74
 2/24/2024  California Baptist       65  + 5.5  at Tarleton State           82
 2/15/2024  Utah Valley              69  + 2.5  at California Baptist       46
 2/15/2024  Long Beach State         78  + 3.5  at UC Davis                 74
 2/ 1/2024  Sam Houston State        79  + 4.5  at Western Kentucky         77
 1/27/2024  Illinois Chicago         65  + 5.0  at Belmont                  74
 1/24/2024  Radford                  69  + 5.5  at NC Asheville             81
 1/13/2024  St. Thomas MN            87  + 2.5  at Oral Roberts             76
 1/13/2024  Southern Mississippi     56  + 5.0  at Troy                     82
 1/13/2024  Louisiana Lafayette      84  + 2.5  at Arkansas State           77
 1/10/2024  East Carolina            73  + 1.0  at Temple                   62
 1/ 7/2024  Northern Kentucky        85  + 4.5  at Cleveland State          88
 1/ 4/2024  Texas Arlington          76  + 4.5  at Tarleton State           78
 1/ 2/2024  San Jose State           73  + 5.0  at Wyoming                  75
12/16/2023  Georgetown               72  + 3.5  at Notre Dame               68
12/ 9/2023  Utah Valley              71  + 3.5  at Oregon State             74
12/ 6/2023  Lipscomb                 71  + 4.5  at Belmont                  72
12/ 3/2023  Air Force                80  + 4.5  at Portland                 58
11/11/2023  Montana State            68  +10.0  at Seattle                  71
 2/26/2023  St. Joseph's             76  + 3.5  at St. Bonaventure          89
 2/22/2023  Lipscomb                 73  + 3.0  at Florida Gulf Coast       64
 2/11/2023  Appalachian State        57  + 3.5  at South Alabama            74
 2/ 9/2023  Gardner Webb             61  + 3.5  at Radford                  48
 2/ 4/2023  UC Riverside             58  + 2.5  at Cal State Fullerton      64
 1/28/2023  Harvard                  68  + 3.0  at Pennsylvania             83
 1/28/2023  George Washington        70  + 3.0  at Fordham                  85
 1/26/2023  San Diego                87  + 4.0  at Pepperdine               78
 1/26/2023  Old Dominion             66  + 2.5  at South Alabama            64
 1/19/2023  Cal State Fullerton      67  + 3.5  at Long Beach State         72
 1/19/2023  UC Riverside             74  + 3.0  at UC Davis                 72
 1/16/2023  Montana                  57  + 4.0  at Eastern Washington       64
 1/14/2023  Abilene Christian        63  + 3.5  at Tarleton State           72
 1/ 7/2023  Radford                  63  + 4.0  at Gardner Webb             59
 1/ 5/2023  Utah Tech                58  + 6.5  at California Baptist       72
12/17/2022  North Carolina Central   70  + 6.0  at Gardner Webb             72
12/10/2022  California Baptist       76  + 3.5  at San Diego                73
12/ 8/2022  St. Thomas MN            65  + 7.5  at Montana State            82
12/ 4/2022  George Washington        76  + 2.0  at Radford                  86
12/ 3/2022  Long Beach State         78  + 3.0  at Utah Valley              88
12/ 1/2022  Detroit                  75  + 4.0  at IUPU Fort Wayne          66
11/28/2022  Longwood                 68  + 4.0  at San Diego                71
 3/28/2022  Coastal Carolina         69  + 1.5  at South Alabama            68
 3/ 5/2022  UC Riverside             72  + 2.5  at Long Beach State         73
 3/ 3/2022  UC Riverside             75  + 2.0  at Cal State Fullerton      72
 2/27/2022  East Tennessee State     73  + 4.5  at NC Greensboro            69
 2/16/2022  Winthrop                 81  + 2.5  at Gardner Webb             70
 2/12/2022  Harvard                  74  + 3.0  at Pennsylvania             82
 2/12/2022  St. Joseph's             67  + 3.0  at Massachusetts            69
 2/ 7/2022  James Madison            66  + 4.0  at Drexel                   72
 2/ 3/2022  Hawaii                   59  + 3.0  at UC Riverside             64
 2/ 2/2022  V.M.I.                   76  + 2.0  at NC Greensboro            65
 1/29/2022  East Tennessee State     79  + 3.5  at V.M.I.                   83
 1/29/2022  Arkansas State           73  + 3.5  at Coastal Carolina         66
 1/29/2022  NC Charlotte             52  + 3.5  at Old Dominion             68
 1/27/2022  Drexel                   88  + 4.0  at James Madison            82
 1/27/2022  Arkansas State           54  + 3.5  at Appalachian State        61
 1/27/2022  Georgia State            68  + 2.0  at Louisiana Lafayette      64
 1/26/2022  NC Greensboro            80  + 3.0  at East Tennessee State     76
 1/26/2022  Old Dominion             67  + 3.0  at NC Charlotte             71
 1/22/2022  Coastal Carolina         72  + 5.0  at Georgia State            68
 1/22/2022  NC Charlotte             67  + 5.0  at Rice                     64
 1/20/2022  Appalachian State        61  + 6.0  at Georgia State            60
 1/20/2022  Old Dominion             69  + 2.5  at Rice                     77
 1/19/2022  Campbell                 64  + 2.5  at Longwood                 72
 1/19/2022  Mercer                   64  + 4.0  at East Tennessee State     72
 1/17/2022  NC Charlotte             67  + 4.0  at Florida Atlantic         96
 1/15/2022  Gardner Webb             60  + 3.0  at Longwood                 66
 1/15/2022  Drexel                   76  + 3.5  at Northeastern             68
 1/15/2022  Western Illinois         90  + 5.5  at North Dakota State       79
 1/15/2022  UTEP                     78  + 4.0  at Old Dominion             70
 1/13/2022  Florida Atlantic         57  + 4.0  at Middle Tennessee St.     70
 1/ 6/2022  Middle Tennessee St.     61  + 4.5  at Rice                     65
12/30/2021  Louisiana Lafayette      71  + 3.0  at Appalachian State        55
12/18/2021  St. Joseph's             73  + 4.5  at Bradley                  77
12/18/2021  Seattle                  56  + 4.5  at Washington               64
12/ 4/2021  Gardner Webb             52  + 4.0  at East Carolina            62
11/19/2021  Towson                   59  + 6.0  at Pittsburgh               63
11/17/2021  Missouri State           77  - 4.5  at Sam Houston State        55
 2/27/2021  Austin Peay              67  + 3.5  at Jacksonville State       75
 1/23/2021  NC Charlotte             74  + 1.0  at Florida Atlantic         71
 1/22/2021  NC Charlotte             53  + 1.5  at Florida Atlantic         66
 1/ 2/2021  Eastern Kentucky         80  + 4.5  at Austin Peay              75
12/27/2020  Youngstown State         74  + 1.0  at Cleveland State          81
12/17/2020  UC Irvine                48  + 4.0  at Loyola Marymount         51
12/ 5/2020  Miami (Ohio)             47  + 4.5  at Wright State             71
12/ 4/2020  Jacksonville State       70  + 5.0  at Florida International    74
11/29/2020  Lipscomb                 66  - 1.0  at Tulane                   68
11/28/2020  Central Michigan         72  + 1.5  at Illinois Chicago         74
11/25/2020  Florida Atlantic         66  + 4.5  at South Alabama            68
 3/ 4/2020  Massachusetts            75  + 1.0  at La Salle                 64
 3/ 1/2020  Florida International    67  + 5.0  at NC Charlotte             52
 3/ 1/2020  Coastal Carolina         84  + 4.5  at Appalachian State        77
 2/22/2020  Central Michigan         81  + 3.5  at Northern Illinois        82
 2/14/2020  Rider                    64  + 5.0  at Siena                    73
 2/12/2020  Southern Illinois        38  + 4.0  at Valparaiso               55
 2/ 8/2020  UTSA                     84  + 5.5  at NC Charlotte             91
 2/ 1/2020  Western Carolina         64  + 3.5  at Chattanooga              61
 1/25/2020  Towson                   70  + 5.0  at William & Mary           58
 1/25/2020  Florida International    49  + 3.5  at NC Charlotte             75
 1/23/2020  Florida International    83  + 5.0  at Old Dominion             80
 1/22/2020  Massachusetts            63  + 6.5  at George Mason             73
 1/20/2020  NC Charlotte             62  + 4.5  at Old Dominion             66
 1/16/2020  NC Charlotte             77  + 6.0  at Marshall                 75
 1/ 7/2020  Northern Illinois        67  + 4.5  at Central Michigan         68
 1/ 4/2020  U.A.B.                   52  + 5.0  at Old Dominion             58
12/29/2019  South Dakota State       78  + 1.0  at Nebraska Omaha           81
12/21/2019  Montana                  82  + 1.5  at Nebraska Omaha           87
12/21/2019  Coastal Carolina         81  + 4.5  at South Alabama            69
12/18/2019  Pacific                  74  + 3.5  at UNLV                     66
11/13/2019  La Salle                 59  + 8.5  at Pennsylvania             75
 3/ 9/2019  Hawaii                   71  + 3.0  at Cal State Fullerton      59
 3/ 2/2019  Coastal Carolina         97  + 5.5  at Louisiana Monroe         91
 2/28/2019  Coastal Carolina         70  + 4.0  at Louisiana Lafayette      83
 2/23/2019  Valparaiso               53  + 5.5  at Northern Iowa            64
 2/16/2019  IUPU Fort Wayne          71  + 3.5  at Nebraska Omaha           74
 2/16/2019  Louisiana Monroe         76  + 0.0  at Louisiana Lafayette      83
 2/14/2019  U.A.B.                   77  + 4.0  at Marshall                 68
 2/ 9/2019  Indiana State            67  + 3.0  at Bradley                  96
 2/ 6/2019  Bradley                  79  + 4.5  at Northern Iowa            71
 1/27/2019  Indiana State            62  + 4.5  at Illinois State           76
 1/26/2019  Bradley                  37  + 6.5  at Missouri State           55
 1/19/2019  Northern Iowa            66  + 4.0  at Valparaiso               75
 1/12/2019  Missouri State           69  + 3.5  at Bradley                  64
 1/12/2019  U.A.B.                   68  + 3.5  at Southern Mississippi     73
 1/ 5/2019  Evansville               46  + 6.0  at Illinois State           58
12/29/2018  Gardner Webb             73  + 6.5  at Wake Forest              69
12/21/2018  Troy                     74  + 4.5  at U.A.B.                   73
11/29/2018  Austin Peay              79  + 4.5  at Troy                     74
11/24/2018  North Dakota             68  + 9.0  at Utah Valley              74
11/20/2018  Colorado State           82  - 1.5  at Florida Gulf Coast       74
11/15/2018  Southern Mississippi     81  + 1.5  at Troy                     66
11/13/2018  Harvard                  74  + 3.5  at Massachusetts            71
 3/12/2018  Central Michigan         94  + 5.5  at IUPU Fort Wayne          89
 2/27/2018  Eastern Michigan         74  + 3.5  at Western Michigan         58
 2/21/2018  Drake                    81  + 3.5  at Illinois State           89
 2/17/2018  IUPU Fort Wayne          84  + 4.5  at North Dakota State       72
 2/17/2018  Yale                     49  + 4.5  at Harvard                  64
 2/ 1/2018  Elon                     92  + 3.5  at William & Mary           99
 1/30/2018  Western Michigan         71  + 2.5  at Eastern Michigan         57
 1/26/2018  Harvard                  54  + 3.5  at Yale                     52
 1/20/2018  Ohio                     72  + 6.0  at Eastern Michigan         66
 1/17/2018  Duquesne                 63  + 5.0  at St. Louis                76
 1/13/2018  California               53  + 4.5  at Washington State         78
 1/11/2018  Weber State              78  + 5.0  at Northern Colorado        74
 1/ 9/2018  Liberty                  73  + 3.5  at Winthrop                 70
 1/ 9/2018  Central Michigan         74  + 4.0  at Eastern Michigan         79
 1/ 6/2018  Drake                    75  + 5.0  at Indiana State            72
12/22/2017  Elon                     73  + 6.5  at Indiana State            68
12/ 2/2017  Tennessee Tech           50  + 6.0  at Furman                   64
11/25/2017  Ball State               93  + 1.5  at Indiana State            85
 3/14/2017  Canisius                 74  + 3.5  at Samford                  78
 3/ 1/2017  MD Baltimore County      65  + 4.0  at New Hampshire            74
 2/25/2017  Indiana State            63  + 5.0  at Evansville               65
 2/22/2017  Stony Brook              52  + 1.5  at MD Baltimore County      65
 2/21/2017  Wright State             76  + 3.0  at Northern Kentucky        83
 2/16/2017  Morehead State           52  + 1.0  at Tennessee State          64
 2/14/2017  Ball State               81  + 2.5  at Northern Illinois        72
 2/ 9/2017  Eastern Washington       86  + 3.0  at North Dakota             95
 2/ 8/2017  Murray State            100  + 4.0  at Morehead State          101
 2/ 6/2017  Canisius                 72  + 3.5  at St. Peter's              70
 2/ 6/2017  Albany                   69  + 4.0  at New Hampshire            55
 2/ 4/2017  Stony Brook              72  + 6.5  at Albany                   65
 2/ 4/2017  Canisius                 80  + 3.5  at Siena                    73
 1/21/2017  Denver                   78  + 4.0  at IUPUI                    74
 1/18/2017  Denver                   88  + 4.0  at Nebraska Omaha           97
 1/12/2017  Hofstra                  80  + 2.0  at Elon                     96
 1/11/2017  Nebraska Omaha           79  + 5.0  at IUPUI                    71
 1/11/2017  Mercer                   68  + 4.0  at Samford                  65
 1/ 7/2017  Santa Clara              56  + 4.0  at Loyola Marymount         66
12/17/2016  Utah Valley              85  + 3.5  at Weber State              93
12/10/2016  Eastern Kentucky         86  + 6.0  at Ball State               91
12/ 6/2016  Wisconsin Green Bay      97  + 6.5  at Central Michigan        107
12/ 3/2016  Tulsa                    62  + 5.0  at Arkansas Little Rock     72
12/ 3/2016  Navy                     46  + 5.5  at Furman                   79
12/ 1/2016  Fairfield                76  + 3.5  at Rider                    67
11/14/2016  NC Charlotte            100  + 3.5  at Elon                     95
11/11/2016  North Florida            66  + 7.5  at Auburn                   83
 2/27/2016  Wofford                  66  + 4.5  at East Tennessee State     71
 2/25/2016  Furman                   75  + 3.5  at East Tennessee State     80
 2/20/2016  East Tennessee State     77  + 3.5  at Mercer                   74
 2/17/2016  Massachusetts            66  + 3.5  at Fordham                  76
 1/26/2016  Ball State               64  + 4.0  at Buffalo                  76
 1/12/2016  Buffalo                  69  + 7.0  at Eastern Michigan         81
12/13/2015  Indiana State            62  + 2.0  at Western Kentucky         75
12/10/2015  Canisius                 67  + 5.0  at Penn State               81
12/ 6/2015  Portland State           67  +10.5  at Washington State         91
11/21/2015  Oral Roberts             74  + 7.5  at James Madison            64
11/20/2015  Delaware                 77  + 9.0  at Iona                     92
11/13/2015  Missouri State           65  + 4.5  at Oral Roberts             80
11/13/2015  Air Force                75  + 5.5  at Southern Illinois        77
 3/21/2015  Tennessee Martin         60  + 4.0  at USC Upstate              49
 3/17/2015  Rider                    59  + 5.0  at Loyola Chicago           62
 3/ 8/2015  Winthrop                 70  + 4.0  at Coastal Carolina         81
 2/28/2015  East Tennessee State     64  + 5.5  at Mercer                   69
 2/16/2015  Coastal Carolina         65  + 2.5  at Radford                  59
 2/15/2015  Detroit                  78  + 6.0  at Oakland                  83
 2/15/2015  St. Peter's              55  + 3.0  at Canisius                 69
 2/13/2015  Rider                    60  + 2.5  at Canisius                 59
 2/11/2015  Southern Illinois        62  + 3.5  at Loyola Chicago           66
 2/ 8/2015  Manhattan                77  + 2.5  at Rider                    85
 2/ 6/2015  Princeton                74  + 3.5  at Columbia                 62
 2/ 5/2015  Monmouth                 52  + 5.5  at Quinnipiac               72
 2/ 1/2015  Manhattan                87  + 4.5  at Monmouth                 76
 1/23/2015  Manhattan                59  + 4.0  at Quinnipiac               73
 1/22/2015  Georgia Southern         45  + 0.0  at Texas State              43
 1/21/2015  Quinnipiac               63  + 3.0  at St. Peter's              55
 1/19/2015  Texas State              55  + 5.5  at Texas Arlington          66
 1/18/2015  Rider                    82  + 3.0  at Manhattan                79
 1/17/2015  Air Force                59  + 6.5  at Utah State               71
 1/16/2015  Manhattan                72  + 4.0  at St. Peter's              65
 1/15/2015  Rider                    56  + 3.5  at Quinnipiac               53
 1/14/2015  Florida Gulf Coast       64  + 0.0  at North Florida            80
 1/14/2015  St. Peter's              62  + 2.5  at Monmouth                 61
 1/12/2015  Monmouth                 55  + 4.5  at Rider                    54
 1/11/2015  South Florida            51  + 7.5  at Tulane                   56
 1/10/2015  Florida Atlantic         58  + 5.0  at Middle Tennessee St.     82
 1/ 8/2015  Mercer                   70  + 3.5  at East Tennessee State     71
 1/ 7/2015  Cal Poly SLO             61  + 4.0  at Hawaii                   57
 1/ 1/2015  Northern Colorado        48  + 2.5  at Montana                  66
12/29/2014  Middle Tennessee St.     48  + 7.0  at Auburn                   64
12/22/2014  Oral Roberts             45  + 4.0  at Missouri State           52
12/20/2014  South Dakota State       68  + 4.5  at Utah State               65
12/17/2014  St. Francis PA           67  + 1.5  at Duquesne                 52
12/ 3/2014  Loyola Marymount         61  + 5.5  at Southern California      77
11/20/2014  South Florida            73  + 2.5  at U.A.B.                   71
 3/24/2014  Nebraska Omaha           62  + 5.5  at Murray State             86
 3/ 4/2014  Youngstown State         92  + 4.5  at Oakland                  96
 3/ 1/2014  Oakland                  87  + 4.0  at Youngstown State         81
 3/ 1/2014  South Florida            73  + 4.0  at Rutgers                  74
 2/20/2014  Wisconsin Milwaukee      83  + 5.0  at Youngstown State         88
 2/13/2014  South Dakota State       77  + 2.5  at Nebraska Omaha           60
 2/13/2014  Montana                  86  + 5.5  at Northern Colorado        89
 2/ 6/2014  IUPU Fort Wayne          51  + 5.0  at South Dakota State       79
 1/27/2014  College of Charleston    63  + 4.0  at William & Mary           74
 1/18/2014  Detroit                  63  + 6.5  at Youngstown State         77
 1/18/2014  Arkansas State           77  + 5.0  at Western Kentucky         82
 1/16/2014  San Diego                69  + 4.0  at Santa Clara              66
 1/13/2014  College of Charleston    58  + 2.5  at Northeastern             49
 1/11/2014  Oakland                  77  + 3.0  at Detroit                  69
 1/11/2014  Pepperdine               69  + 6.0  at San Diego                65
 1/ 8/2014  Wisconsin Milwaukee      84  + 6.5  at Oakland                  75
 1/ 2/2014  Pepperdine               70  + 5.0  at Santa Clara              61
 1/ 2/2014  Youngstown State         76  + 2.5  at Wisconsin Milwaukee      82
 1/ 1/2014  College of Charleston    76  + 6.0  at Davidson                 64
12/ 7/2013  Bradley                  67  + 4.5  at Wisconsin Milwaukee      73
11/25/2013  Metro St.                75  +12.0  at Elon                     74
11/24/2013  Louisiana Lafayette      73  + 3.0  at Coastal Carolina         69
11/22/2013  Columbia                 52  + 6.0  at Portland                 69
11/13/2013  Buffalo                  81  - 2.5  at Niagara                  92
 2/24/2013  Long Island              92  + 5.0  at Wagner                   94
 2/16/2013  Cal State Fullerton      66  + 4.0  at UC Irvine                86
 2/14/2013  Texas Arlington          71  + 3.0  at Idaho                    68
 2/ 9/2013  Marshall                 61  + 4.5  at U.A.B.                   75
 1/30/2013  Southern Methodist       68  + 5.0  at Marshall                 57
 1/23/2013  East Carolina            91  + 5.5  at U.A.B.                   85
 1/16/2013  Loyola Marymount         70  + 6.5  at San Diego                78
 1/16/2013  Houston                  78  + 6.0  at East Carolina            89
 1/ 5/2013  Long Beach State         77  + 0.0  at UC Santa Barbara         70
 1/ 2/2013  Buffalo                  57  + 3.5  at Tulsa                    63
12/22/2012  Arkansas State           69  + 6.0  at Kent State               73
11/29/2012  Long Beach State         73  + 1.5  at Loyola Marymount         70
11/20/2012  Indiana State            68  + 3.0  at Ball State               48
11/10/2012  Western Michigan         55  + 5.0  at Cornell                  63
 2/24/2012  Columbia                 67  + 4.0  at Yale                     75
 2/22/2012  Ball State               61  + 3.5  at Western Michigan         78
 2/18/2012  Tennessee Tech           77  + 4.5  at Coastal Carolina         71
 2/ 1/2012  Southern Methodist       43  + 4.5  at East Carolina            62
 1/28/2012  Miami (Ohio)             64  + 3.5  at Western Michigan         73
 1/25/2012  Air Force                56  + 4.0  at T.C.U.                   59
 1/18/2012  Bowling Green            65  + 3.5  at Miami (Ohio)             57
12/22/2011  James Madison            62  + 1.5  at George Washington        57
12/ 1/2011  Providence               76  + 5.5  at South Carolina           67
 3/ 5/2011  Hawaii                   70  + 5.5  at Fresno State             85
 3/ 2/2011  Houston                  77  + 6.0  at Tulane                   80
 2/19/2011  North Dakota State       61  + 5.0  at IUPU Fort Wayne          73
 2/13/2011  Canisius                 57  + 3.0  at Loyola Maryland          72
 2/ 7/2011  Loyola Maryland          76  + 4.5  at Siena                    69
 2/ 5/2011  George Washington        73  + 3.5  at NC Charlotte             67
 1/27/2011  San Francisco            61  + 5.0  at Loyola Marymount         60
 1/17/2011  Canisius                 69  + 5.5  at Siena                    73
 1/15/2011  Evansville               59  + 3.5  at Illinois State           54
 1/ 8/2011  Arkansas State           57  + 4.0  at Florida Atlantic         61
12/21/2010  St. Joseph's             79  + 3.5  at Boston University        85
12/ 8/2010  Detroit                  69  + 2.0  at Western Michigan         71
11/24/2010  Arkansas Little Rock     60  + 7.0  at Oral Roberts             86
11/24/2010  NC Charlotte             70  + 6.0  at Oregon State             83
11/23/2010  St. Joseph's             60  + 7.5  at Fairfield                51
 2/27/2010  Louisiana Lafayette      47  + 7.0  at Denver                   63
 2/25/2010  Louisiana Lafayette      57  + 5.5  at North Texas              65
 2/17/2010  UC Santa Barbara         73  + 2.5  at Cal State Fullerton      65
 2/14/2010  St. Joseph's             62  + 4.5  at Massachusetts            70
 2/11/2010  Denver                   50  + 5.0  at Middle Tennessee St.     57
 2/ 4/2010  Troy                     70  + 5.5  at Middle Tennessee St.     67
 1/30/2010  North Texas              64  + 6.0  at Middle Tennessee St.     69
 1/27/2010  Massachusetts            87  + 3.5  at St. Joseph's             80
 1/ 8/2010  Portland State           71  + 5.5  at Montana State            77
12/ 8/2009  Cal State Northridge     82  + 6.0  at Denver                   89
12/ 6/2009  Fairfield                61  + 1.0  at St. Peter's              48
11/21/2009  Boise State              61  + 3.0  at Wyoming                  87
 3/ 7/2009  Long Beach State         75  + 4.0  at UC Santa Barbara         76
 3/ 7/2009  Morehead State           67  + 1.0  at Austin Peay              65
 3/ 5/2009  Louisiana Tech           58  + 4.0  at Idaho                    66
 3/ 1/2009  Fairfield                69  + 6.5  at Rider                    73
 2/26/2009  Idaho                    64  + 3.5  at San Jose State           72
 2/21/2009  Hofstra                  61  + 2.0  at Fairfield                56
 2/18/2009  Morehead State           70  + 4.5  at Eastern Kentucky         74
 2/18/2009  Idaho                    56  + 6.5  at Boise State              54
 2/ 7/2009  Boise State              89  + 4.5  at San Jose State           83
 2/ 5/2009  UC Santa Barbara         65  + 5.5  at Cal State Fullerton      72
 2/ 4/2009  Western Michigan         61  + 4.5  at Bowling Green            68
 1/28/2009  Loyola Chicago           58  + 5.0  at Wisconsin Milwaukee      72
 1/24/2009  Colorado State           74  + 8.0  at Wyoming                  83
 1/24/2009  Fresno State             79  + 6.0  at San Jose State           85
 1/ 8/2009  Jacksonville State       67  + 5.0  at Eastern Kentucky         75
 1/ 5/2009  Eastern Kentucky         79  + 4.5  at Austin Peay              82
12/17/2008  Rider                    75  + 5.5  at La Salle                 92
12/13/2008  Eastern Kentucky         71  + 4.0  at Ball State               58
12/ 7/2008  Manhattan                73  + 6.0  at Rider                    76
12/ 3/2008  Wyoming                  85  + 3.0  at Boise State              86
11/18/2008  Pennsylvania             64  + 1.5  at Drexel                   66
 2/20/2008  Louisiana Lafayette      72  + 4.5  at New Orleans              70
 2/20/2008  Hawaii                   65  + 6.0  at Fresno State             70
 2/16/2008  Northern Arizona         80  + 5.0  at Montana                  76
 2/ 2/2008  Montana State            85  + 5.0  at Portland State           96
 2/ 1/2008  Cornell                  75  + 4.0  at Brown                    64
 1/31/2008  Montana                  68  + 5.0  at Portland State           70
 1/23/2008  Delaware                 66  + 4.0  at James Madison            65
 1/19/2008  Delaware                 69  + 6.5  at Northeastern             73
 1/16/2008  Air Force                64  + 2.0  at Wyoming                  62
 1/12/2008  Montana State            58  + 4.0  at Northern Arizona         78
 1/ 2/2008  Arkansas Little Rock     84  + 5.0  at New Orleans              75
12/15/2007  College of Charleston    70  + 1.0  at Chattanooga              86
12/ 8/2007  Iowa                     47  + 0.0  at Iowa State               56
11/28/2007  Toledo                   61  + 7.0  at NC Wilmington            65
 3/ 3/2007  Idaho State              63  + 5.5  at Montana                  70
 2/26/2007  Montana                  72  + 3.5  at Idaho State              71
 2/22/2007  Idaho State              79  + 4.5  at Eastern Washington       82
 2/22/2007  Northern Arizona         88  + 3.0  at Montana                  81
 2/14/2007  Montana                  67  + 4.5  at Weber State              73
 2/ 7/2007  Weber State              74  + 1.5  at Eastern Washington       89
